Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 24-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Tandar to Pakhalai Pkg No JK14 301] [e-nit 70 Permanent Restoration][2026_JKRRD_147386_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
2. 25-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Nallah Mallian to Phalal Pkg No JK14 445] [e-nit 71 Permanent Restoration][2026_JKRRD_147390_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
3. 25-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Chanunta Khas to Bhugtrain Khas Pkg No JK14 729] [e-nit 71 Permanent Restoration][2026_JKRRD_147390_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
4. 25-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Barmeen to Satyalta Khas Pkg No JK14 283] [e-nit 71 Permanent Restoration][2026_JKRRD_147390_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
5. 24-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Block Boundary Udhampur to Gangera Pkg No JK14 717] [e-nit 70 Permanent Restoration][2026_JKRRD_147386_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
6. 24-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Koi to Kolakh Pkg No JK14 719] [e-nit 70 Permanent Restoration][2026_JKRRD_147386_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
7. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road fromGathyal Morh to salara Pkg No JK14 663] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
8. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Sunari to Saniote Part-II Pkg No JK14 380] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
9. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Dabreh to Kred Pkg No JK14 623] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
10. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Km 12th to 24th Nagulta to Razar Pkg No JK14 362] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
Visitor No:2794987
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.