Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of Amritsar Bhikhiwind Khem Karan road to Mastgarh Kals Km 0 to 5.6 5.6 Km Under PMGSY-III Batch-II- Package No. PB 22-001] [Bid No 04 dated 21-11-2023 C2 1][2023_PWDBR_129340_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
2. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of Harike Khalra road to Gharyala Dyalpur Road via Akbarpura Km 0 to 5.35 5.35 Km Under PMGSY III Batch II Package No. PB 22 006] [Bid No 04 dated 21-11-2023 C2 6][2023_PWDBR_129335_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
3. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of ABK Road to Nurwala via Bhura Kohna Bhura Karimpura Km 0 to 7.07 7.07 Km Under PMGSY III Batch II Package No. PB 22-003] [Bid No 04 dated 21-11-2023 C2 3][2023_PWDBR_129336_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
4. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of Harike Khalra road via Pringri Ratta Gudda Km 0 to 6.0 6.0 Km Under PMGSY-III Batch II Package No. PB 22-004] [Bid No 04 dated 21-11-2023 C2 4][2023_PWDBR_129330_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
5. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of Amritsar Bhikhiwind Khem Karan Road to Thathi Jaimal Singh Km 0 to 12.84 12.84 Km Under PMGSY III Batch-II - Package No. PB 22-002] [Bid No 04 Dated 21-11-2023 C2 2][2023_PWDBR_129339_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
6. 23-Nov-2023 06:55 PM 12-Dec-2023 11:00 AM 12-Dec-2023 02:00 PM [Upgradation of ATTASH road to Harike Khalra Road via Burj Deva Singh Booh Havellian Km 0 to 5.20 5.20 Km Under PMGSY III Batch-II Package No. PB 22-005 ] [Bid No 04 dated 21-11-2023 C2 5][2023_PWDBR_129334_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 2, Amritsar
7. 06-Dec-2023 03:00 PM 12-Dec-2023 03:00 PM 12-Dec-2023 03:30 PM [Rahua Sangam To Jankinagar Path Main Nirmit Pul Ka Pahuch Path Nirman] [NAB-23-JHANJHARPUR-01][2023_ECBIH_129534_1] Er in Chief, Bihar
8. 05-Dec-2023 05:00 PM 12-Dec-2023 05:00 PM 15-Dec-2023 11:00 AM [NIT No25/ATO/23-24, dt. 02.12.23] [NIT No25/ATO/23-24, dt. 02.12.23][2023_ENCPR_129487_1] Engineer-In-Chief-Panchayat Raj - AP||SE-PR-Eluru-West Godavari Dist. - ENCPR
9. 24-Nov-2023 03:30 PM 12-Dec-2023 05:30 PM 14-Dec-2023 11:30 AM [MH-18-155 4th call] [EE/Nanded/2023-24][2023_CEMAH_129350_1] CE-MRRDA||SE-5 AURANGABAD||EE-Parbhani
10. 24-Nov-2023 03:30 PM 12-Dec-2023 05:30 PM 14-Dec-2023 11:30 AM [MH-18-167 4th call] [EE/Nanded/2023-24][2023_CEMAH_129350_2] CE-MRRDA||SE-5 AURANGABAD||EE-Parbhani
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.