Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x18m Span Bridge on Pinglana to Mohiradpora (Utterpora) (Package No. JK10-161)PMGSY Sub- Division Pulwama.] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
2. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x15m Span Bridge on MRL02-Tral BathnoorKarmulla road (Package No. JK10-3017) PMGSY Sub- Division Pulwama.] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
3. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x15m Span Bridge on T07-Tral ToNarastan road (Package No. JK10-178) PMGSY Sub- Division Pulwama.] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
4. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x20m Span Bridge on T05-Shopain to Parivan road (Package No. JK10-174) PMGSY Sub- Division Shopian] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
5. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x20m Span Bridge Mohanpora Imam sahib Alamgunj road (Package No. JK22-3004) PMGSY Sub- Division Shopian] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
6. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x20m Span Bridge on Reshinagri to Mando Jan Via Kulkar Road (Package No. JK22-3013) PMGSY Sub- Division Shopian] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x20m Span Bridge on L031-Pahu lajora road to Ratnipora (Package No. JK10-171) PMGSY Sub Division Pulwama.] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x150m Span Bridge on L035-Penglina to Baghtrich (Package No. JK10-165) PMGSY Sub- Division Pulwama.] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_15] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x55m Span Bridge on Shopian to Aglar road (Package No. JK10-159) PMGSY Sub- Division Shopian] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_14] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
10. 19-Sep-2026 06:30 PM 28-Sep-2026 12:00 PM 28-Sep-2026 02:00 PM [1x40m Span Bridge on MRL01-Chowgam Sedov Aharbal Road (Package No. JK22-3002) PMGSY Sub- Division Shopian] [E-NIT No.18 EE/PMGSY-Pulwama /e-tendering of 2026-27, Dated 19/09/2026][2026_KSRRD_149599_13] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
Visitor No:2879770
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.