Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 25-Apr-2026 05:00 PM 02-May-2026 11:30 AM 02-May-2026 02:00 PM [Restoration of Road from Aragam to Aragam Gujarbasti Package No. JK03-293] [FreshE-NIT No04/EE-PMGSY/Bpr-e-Tendering of 2026-27 Dated 25-04-2026][2026_KSRRD_147391_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
2. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road fromGathyal Morh to salara Pkg No JK14 663] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
3. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Sunari to Saniote Part-II Pkg No JK14 380] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
4. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Dabreh to Kred Pkg No JK14 623] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
5. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Km 12th to 24th Nagulta to Razar Pkg No JK14 362] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
6. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Supply Morh Kainthgali Road Km 10th 200 to Pangara Pkg No JK14 284] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
7. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Nagulta to Razar Pkg No JK14 272] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
8. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Upper Samroli to Talad Pkg No JK14 714] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
9. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from NH1A Km 63rd to Gandala Pkg No JK14 696] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
10. 21-Apr-2026 06:55 PM 02-May-2026 02:00 PM 04-May-2026 02:00 PM [Permanent Restoration on road from Pathi to Parli Pathi Pkg No JK14 203] [e-nit 67 Permanent Restoration][2026_JKRRD_147338_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
Visitor No:2794745
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.